Flat moon eclips
A piece of the night sky in your space
Bring the breath-taking subtlety of a lunar eclipse indoors – in the form of our Flat moon eclips lighting fixture. This enchanting ring-shaped luminaire distributes soft yet functional light, and is designed for hospitality venues, public, retail and other large spaces. Flat moon eclips has a high, powerful lumen output, but less than the current Flat moon. As it illuminates without overwhelming, Flat moon eclips is even also suitable for residential spaces. Flat moon eclips can be mounted directly onto the ceiling and is available in diameters of 650mm and 950mm. Even more, it can be suspended using a straight suspension kit. Flat moon eclips recessed can be integrated fully into the ceiling.
Flat moon eclips 650 ceiling down LED 1-10V/pushdim GI


Article Nr. | Colour | Colour temperature | |
---|---|---|---|
13360032 | black struc | warm white / 2700K | |
13360009 | white struc | warm white / 2700K | |
13360132 | black struc | warm white / 3000K | |
13360109 | white struc | warm white / 3000K | |
13360232 | black struc | neutral white / 4000K | |
13360209 | white struc | neutral white / 4000K |
Art. Nr. 13360032
Specifications
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Weight | 12.2 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 650° |
Lifetime | L80 B20 @ 50.000 hrs |
CRI | 90 |
Lumen | .1900 lm |
Efficacy | 46 lm/W |
Accessories
HUE
70000616 | HUE bridge EU | ||||
70000617 | HUE bridge UK | ||||
70000152 | HUE dimmer switch | ||||
70000615 | HUE tap switch | ||||
70008054 | HUE sensor |
Photometric
Downloads


Flat moon eclips 650 ceiling down LED dali GI


Article Nr. | Colour | Colour temperature | |
---|---|---|---|
13360332 | black struc | warm white / 2700K | |
13360309 | white struc | warm white / 2700K | |
13360432 | black struc | warm white / 3000K | |
13360409 | white struc | warm white / 3000K | |
13360532 | black struc | neutral white / 4000K | |
13360509 | white struc | neutral white / 4000K |
Art. Nr. 13360332
Specifications
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Weight | 12.2 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 650° |
Lifetime | L80 B20 @ 50.000 hrs |
CRI | 90 |
Lumen | .1900 lm |
Efficacy | 46 lm/W |
Photometric
Downloads



Flat moon eclips 650 suspension down LED 1-10V/pushdim GI


Article Nr. | Colour | Colour temperature | |
---|---|---|---|
13370032 | black struc | warm white / 2700K | |
13370009 | white struc | warm white / 2700K | |
13370132 | black struc | warm white / 3000K | |
13370109 | white struc | warm white / 3000K | |
13370232 | black struc | neutral white / 4000K | |
13370209 | white struc | neutral white / 4000K |
Art. Nr. 13370032
Specifications
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Weight | 10.7 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 650° |
Lifetime | L80 B20 @ 50.000 hrs |
CRI | 90 |
Lumen | .1900 lm |
Efficacy | 46 lm/W |
Remark | ! suspension kit not included |
Required parts
Accessories
HUE
70000616 | HUE bridge EU | ||||
70000617 | HUE bridge UK | ||||
70000152 | HUE dimmer switch | ||||
70000615 | HUE tap switch | ||||
70008054 | HUE sensor |
Photometric
Downloads


Flat moon eclips 650 suspension down LED dali GI


Article Nr. | Colour | Colour temperature | |
---|---|---|---|
13370332 | black struc | warm white / 2700K | |
13370309 | white struc | warm white / 2700K | |
13370432 | black struc | warm white / 3000K | |
13370409 | white struc | warm white / 3000K | |
13370532 | black struc | neutral white / 4000K | |
13370509 | white struc | neutral white / 4000K |
Art. Nr. 13370332
Specifications
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Weight | 10.7 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 650° |
Lifetime | L80 B20 @ 50.000 hrs |
CRI | 90 |
Lumen | .1900 lm |
Efficacy | 46 lm/W |
Remark | ! suspension kit not included |
Required parts
Photometric
Downloads



Flat moon eclips 950 ceiling down LED 1-10V/pushdim GI


Article Nr. | Colour | Colour temperature | |
---|---|---|---|
13361032 | black struc | warm white / 2700K | |
13361009 | white struc | warm white / 2700K | |
13361132 | black struc | warm white / 3000K | |
13361109 | white struc | warm white / 3000K | |
13361232 | black struc | neutral white / 4000K | |
13361209 | white struc | neutral white / 4000K |
Art. Nr. 13361032
Specifications
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Weight | 17.2 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 650° |
Lifetime | L80 B20 @ 50.000 hrs |
CRI | 90 |
Lumen | .4785 lm |
Efficacy | 65 lm/W |
Accessories
HUE
70000616 | HUE bridge EU | ||||
70000617 | HUE bridge UK | ||||
70000152 | HUE dimmer switch | ||||
70000615 | HUE tap switch | ||||
70008054 | HUE sensor |
Photometric
Downloads

Flat moon eclips 950 ceiling down LED dali GI


Article Nr. | Colour | Colour temperature | |
---|---|---|---|
13361332 | black struc | warm white / 2700K | |
13361309 | white struc | warm white / 2700K | |
13361432 | black struc | warm white / 3000K | |
13361409 | white struc | warm white / 3000K | |
13361532 | black struc | neutral white / 4000K | |
13361509 | white struc | neutral white / 4000K |
Art. Nr. 13361332
Specifications
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Weight | 17.2 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 650° |
Lifetime | L80 B20 @ 50.000 hrs |
CRI | 90 |
Lumen | .4785 lm |
Efficacy | 65 lm/W |
Photometric
Downloads



Flat moon eclips 950 suspension down LED 1-10V/pushdim GI


Article Nr. | Colour | Colour temperature | |
---|---|---|---|
13371032 | black struc | warm white / 2700K | |
13371009 | white struc | warm white / 2700K | |
13371132 | black struc | warm white / 3000K | |
13371109 | white struc | warm white / 3000K | |
13371232 | black struc | neutral white / 4000K | |
13371209 | white struc | neutral white / 4000K |
Art. Nr. 13371032
Specifications
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Weight | 16.7 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 650° |
Lifetime | L80 B20 @ 50.000 hrs |
CRI | 90 |
Lumen | .4785 lm |
Efficacy | 65 lm/W |
Remark | ! suspension kit not included |
Required parts
Accessories
HUE
70000616 | HUE bridge EU | ||||
70000617 | HUE bridge UK | ||||
70000152 | HUE dimmer switch | ||||
70000615 | HUE tap switch | ||||
70008054 | HUE sensor |
Photometric
Downloads


Flat moon eclips 950 suspension down LED dali GI


Article Nr. | Colour | Colour temperature | |
---|---|---|---|
13371332 | black struc | warm white / 2700K | |
13371309 | white struc | warm white / 2700K | |
13371432 | black struc | warm white / 3000K | |
13371409 | white struc | warm white / 3000K | |
13371532 | black struc | neutral white / 4000K | |
13371509 | white struc | neutral white / 4000K |
Art. Nr. 13371332
Specifications
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Weight | 16.7 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 650° |
Lifetime | L80 B20 @ 50.000 hrs |
CRI | 90 |
Lumen | .4785 lm |
Efficacy | 65 lm/W |
Remark | ! suspension kit not included |
Required parts
Photometric
Downloads



Flat moon eclips 670 recessed LED 1-10V/pushdim GI


Article Nr. | Colour | Colour temperature | |
---|---|---|---|
13380032 | black struc | warm white / 2700K | |
13380009 | white struc | warm white / 2700K | |
13380132 | black struc | warm white / 3000K | |
13380109 | white struc | warm white / 3000K | |
13380232 | black struc | neutral white / 4000K | |
13380209 | white struc | neutral white / 4000K |
Art. Nr. 13380032
Specifications
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Cut-out size | ø 650 h 150 |
Weight | 10.7 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 650° |
Lifetime | L80 B20 @ 50.000 hrs |
CRI | 90 |
Luminaire power | 41W |
Lumen | .1900 lm |
Efficacy | 46 lm/W |
Accessories
HUE
70000616 | HUE bridge EU | ||||
70000617 | HUE bridge UK | ||||
70000152 | HUE dimmer switch | ||||
70000615 | HUE tap switch | ||||
70008054 | HUE sensor |
Photometric
Downloads


Flat moon eclips 670 recessed LED dali GI


Article Nr. | Colour | Colour temperature | |
---|---|---|---|
13380332 | black struc | warm white / 2700K | |
13380309 | white struc | warm white / 2700K | |
13380432 | black struc | warm white / 3000K | |
13380409 | white struc | warm white / 3000K | |
13380532 | black struc | neutral white / 4000K | |
13380509 | white struc | neutral white / 4000K |
Art. Nr. 13380332
Specifications
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Cut-out size | ø 650 h 150 |
Weight | 10.7 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 650° |
Lifetime | L80 B20 @ 50.000 hrs |
CRI | 90 |
Luminaire power | 41W |
Lumen | .1900 lm |
Efficacy | 46 lm/W |
Photometric
Downloads



Flat moon eclips 970 recessed LED 1-10V/pushdim GI


Article Nr. | Colour | Colour temperature | |
---|---|---|---|
13381032 | black struc | warm white / 2700K | |
13381009 | white struc | warm white / 2700K | |
13381132 | black struc | warm white / 3000K | |
13381109 | white struc | warm white / 3000K | |
13381232 | black struc | neutral white / 4000K | |
13381209 | white struc | neutral white / 4000K |
Art. Nr. 13381032
Specifications
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Cut-out size | ø 950 h 150 |
Weight | 16.7 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 650° |
Lifetime | L80 B20 @ 50.000 hrs |
CRI | 90 |
Luminaire power | 74W |
Lumen | .4785 lm |
Efficacy | 65 lm/W |
Accessories
HUE
70000616 | HUE bridge EU | ||||
70000617 | HUE bridge UK | ||||
70000152 | HUE dimmer switch | ||||
70000615 | HUE tap switch | ||||
70008054 | HUE sensor |
Photometric
Downloads


Flat moon eclips 970 recessed LED dali GI


Article Nr. | Colour | Colour temperature | |
---|---|---|---|
13381332 | black struc | warm white / 2700K | |
13381309 | white struc | warm white / 2700K | |
13381432 | black struc | warm white / 3000K | |
13381409 | white struc | warm white / 3000K | |
13381532 | black struc | neutral white / 4000K | |
13381509 | white struc | neutral white / 4000K |
Art. Nr. 13381332
Specifications
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Cut-out size | ø 950 h 150 |
Weight | 16.7 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 650° |
Lifetime | L80 B20 @ 50.000 hrs |
CRI | 90 |
Luminaire power | 74W |
Lumen | .4785 lm |
Efficacy | 65 lm/W |
Photometric
Downloads


